Team Chat Logs
January 10, 2010
| 2010 0 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| << | < | > | >> | |||
| [00:13:42.739915] | <djszapi> | http://pastebin.com/m6804f2a4 |
| [00:13:46.758401] | <djszapi> | what's the problem with the scheduling tools plugin ? |
| [00:13:54.551640] | <djszapi> | I ask this again after 1 day.... |
| [01:03:01.581278] | <djszapi> | http://pastebin.com/m6804f2a4, what's the problem with the scheduling tools plugin for trac software ? |
| [02:46:44.127426] | <tongldrp> | trying tp get trac running on ubuntu |
| [02:47:52.057252] | <djszapi> | ? |
| [03:33:58.801228] | <gozerbot> | trac: Ticket #2896 (Add wiki diff into RSS?) reopened - <http://trac.edgewall.org/ticket/2896#comment:6> |
| [06:34:00.263415] | <gozerbot> | trac: Ticket #8950 (Hide DeprecationWarnings for trac-admin) created - <http://trac.edgewall.org/ticket/8950> |
| [06:52:03.592883] | <spradnyesh> | hello :) |
| [06:52:21.533537] | <spradnyesh> | I have trac deployed using tracd + nginx as a proxy |
| [06:53:05.167569] | <spradnyesh> | the thing is that right now the trac runs as http://<hostname>/<projectname>, however I want it to run as http://<hostname>/trac/<projectname> |
| [06:53:37.876979] | <spradnyesh> | I put a rewrite rule in my nginx conf file saying all http://<hostname>/trac/<projectname> should redirect to http://<hostname>/<projectname>, |
| [06:54:01.167440] | <spradnyesh> | however, the links that tracd generates are all /<projectname>/... types |
| [06:54:30.093270] | <spradnyesh> | eg. the login link is <hostname>/<projectname>/login |
| [06:54:48.027832] | <spradnyesh> | how can I make trac spit out <hostname>/trac/<projectname>/login |
| [06:54:58.302116] | <spradnyesh> | any help/pointers would be greatly appreciated |
| [06:55:21.812280] | <thijs> | theres a baseurl in trac.ini |
| [06:55:35.284741] | <thijs> | tried that? |
| [06:55:41.895970] | <spradnyesh> | thijs: thanks a lot, this sounds like what I'm looking for |
| [06:55:48.181452] | <spradnyesh> | not tried it yet, will try it now |
| [06:56:16.020212] | <thijs> | TracIni wiki page should have more info on those settings i think |
| [07:04:01.069115] | <gozerbot> | trac: Ticket #8953 (UndefinedError: "milestone" not defined) created - <http://trac.edgewall.org/ticket/8953> || Ticket #8952 (trac-admin hotcopy should (be able to) copy contents of symbolic links) created - <http://trac.edgewall.org/ticket/8952> || Ticket #8951 (LookupError: unknown encoding: A) created - <http://trac.edgewall.org/ticket/8951> |
| [07:19:15.860600] | <LimCore> | hi another noob question, would you mind reminding me how to quickly make new trac setup usable, |
| [07:19:29.649691] | <LimCore> | like, allow only logged in users to view anything and block entire site for not logged in? |
| [07:19:59.571230] | <LimCore> | should that be done in htaccess by moving valid-user requirmenet from ..../login to ..../ ? or in trac.ini |
| [07:27:50.528540] | <LimCore> | how to set that user foo is the admin, he can create milestones and do all the cool stuff? |
| [07:43:44.411973] | <djszapi> | someone ? who could manage scheduletoolsplugin ? |
| [07:44:32.465368] | * | LimCore pokes * |
| [07:47:52.672497] | <LimCore> | oh, here we go - http://trac.edgewall.org/wiki/WebAdmin |
| [07:52:05.764040] | <LimCore> | WHY |
| [07:52:16.005280] | <LimCore> | why trac uses brain dead stupid ass americans date format of mm/dd/yy ? |
| [07:52:21.163116] | <LimCore> | this is the most fucked up date format ever |
| [07:54:06.349224] | <djszapi> | Isn't there a plugin for you to change ? |
| [07:54:55.015266] | <LimCore> | I fucking hope there is |
| [07:55:13.931625] | <LimCore> | really we should just kill everyone that advocates most retarded date format ever, and be done with it |
| [07:55:39.782773] | <LimCore> | it is not possible to have any more stupid date format then that |
| [07:56:51.024793] | <djszapi> | please moderate yourself a little bit :) |
| [07:56:58.464548] | <djszapi> | no need for those words. |
| [07:58:39.876355] | <djszapi> | but maybe it doesn't cause problem for anybody because this is a definitely a silence channel :P |
| [08:02:01.154759] | <apollo13> | LimCore: well, what a pitty that you are to stupid to change it… |
| [08:02:11.402045] | <apollo13> | remember: the problem is right in front of the pc |
| [08:03:26.497760] | <LimCore> | apollo13: well, it's nice that someone was smart to document it... or NOT: all I found so far is http://trac.edgewall.org/wiki/TracFaq#how-do-i-change-the-format-used-for-displaying-date-and-time which is not exactly what users want |
| [08:04:01.053921] | <gozerbot> | trac: Ticket #8953 (UndefinedError: "milestone" not defined) closed - <http://trac.edgewall.org/ticket/8953#comment:2> || Ticket #8950 (Hide DeprecationWarnings for trac-admin) closed - <http://trac.edgewall.org/ticket/8950#comment:1> |
| [08:04:10.675528] | <LimCore> | apollo13: yeah it's totally my fault that clean default trac install uses non-sense date format. What was I thinking developing trac like that |
| [08:06:18.223185] | <LimCore> | apollo13: so is there any way to fix that or not? Because the way described there does not work, and anyway it appears to be only concerning displaying dates |
| [08:06:45.115965] | <LimCore> | obviously someone had a good reason to abandon always used in linux,databases,etc format of YYYYMMDD or other ISO, and instead use that? |
| [08:06:50.690534] | <apollo13> | I am sure you will find it out |
| [08:07:20.565257] | <LimCore> | I found out that trac fails to allow to use a reasonable date format |
| [08:08:02.791025] | <LimCore> | what where the developer thinking... Hey lets NOT use the ISO standard date as everyone from unix to sql, let's use some strange format, because we can |
| [08:08:32.653976] | <apollo13> | that is just an opinion of yours |
| [08:08:39.802539] | <apollo13> | obviously iso is a bad choice |
| [08:08:59.137961] | <apollo13> | american format makes sense, as trac was till some while ago english interface only |
| [08:09:25.875861] | <LimCore> | but american format is brain dead |
| [08:09:47.525909] | <LimCore> | yyyy-mm-dd data sort = alpha sort = number sort. This is why everyone uses it |
| [08:10:10.071579] | <LimCore> | at least dd-mm-yyyy is a reverse of it.. and fist part changes more often.. makes /some/ sense I guess |
| [08:10:26.013591] | <apollo13> | LimCore: a american will tell you the same about the german format |
| [08:10:27.239159] | <LimCore> | and mm-dd-yy ... ??? why.. wtf??? WHAT sense does it make? please tell |
| [08:10:47.317037] | <apollo13> | it's just a matter of what you are used to |
| [08:11:02.164937] | <LimCore> | no, any thinking person will notice that yyyy-mm-dd have sorting properties listed above which makes it best, and that putting day in MIDDLE makes no sense what so ever |
| [08:11:02.551556] | <apollo13> | and just because you don't understand that it isn't trac's fault |
| [08:11:17.114899] | <apollo13> | that is an opinion |
| [08:11:25.407023] | <LimCore> | nope I just talked to an american on ##linux about how retarded this format is, he shares my opinion |
| [08:11:28.394789] | <LimCore> | as do SQL devels |
| [08:11:30.860250] | <LimCore> | unix devels |
| [08:11:32.831274] | <LimCore> | ubutu devels |
| [08:11:40.614085] | <LimCore> | all devels using foo.yyyymmdd file namings |
| [08:12:13.964776] | <LimCore> | we all use this format because it make sense, and in my contry we are used to dd-mm-yyyy, yet I prefer, also, yyyy-mm-dd |
| [08:12:20.036104] | <apollo13> | who cares, ah format isn't something that will change from one day to another |
| [08:12:37.794410] | <apollo13> | and just because it's not as good as you'd like it, there is no reason to abondan it |
| [08:12:44.426665] | <apollo13> | I mean you get used to it |
| [08:12:45.936491] | <LimCore> | only idiots use things other then yyyy-mm-dd, and especially with day in MIDDLE (wtf?!) |
| [08:12:55.034310] | <apollo13> | it's not causing a problem or whatever |
| [08:12:55.879587] | <LimCore> | so I was wondering how could developers of nice software like trac do this |
| [08:12:57.870623] | <LimCore> | and how to fix it |
| [08:13:09.637543] | <apollo13> | well I guess you will have to find out yourself |
| [08:13:20.341218] | <LimCore> | it is causing a problem of having idiotic, error prone, hard to sort, and incompatible date format everywhere in trac |
| [08:13:28.898800] | <apollo13> | so fix it |
| [08:13:33.286102] | <LimCore> | is it fixed? |
| [08:13:38.939933] | <apollo13> | find it out |
| [08:13:46.716703] | <LimCore> | so far I see it appears to be NOT fixed |
| [08:13:50.120798] | <LimCore> | do you have more information? |
| [08:13:57.178583] | <apollo13> | might be |
| [08:14:23.036627] | <LimCore> | I found a ticket about trac, it says to set locale... its not perfect, and its not working so far for me; and it probably only says DISPLAY not input. or..? |
| [08:15:12.846398] | <LimCore> | apollo13: you are really helpfull |
| [08:15:48.328192] | <apollo13> | well I guess that's your problem, your inital sentences in this channel were so polite that I can't wait to help you |
| [08:16:05.271542] | <apollo13> | not that it would concern me, but well… |
| [08:16:07.155921] | <LimCore> | oh do you want a pony? |
| [08:16:13.412337] | <apollo13> | I have one, thx |
| [08:16:22.343418] | <LimCore> | what is this, candy land? |
| [08:16:34.753068] | <LimCore> | I said trac is good software overall. Just this date format is retarded |
| [08:16:58.739099] | <gar> | Sorry to jump in between you guys - but could someone help me figure out a problem? |
| [08:17:05.522299] | <djszapi> | apollo13: would you be so kind to help me please ? |
| [08:17:10.710032] | <LimCore> | dont ask to ask, just ask |
| [08:17:15.765255] | <djszapi> | figuring out the scheduletoolsplugin ? |
| [08:17:24.175718] | <gar> | Fair enough |
| [08:17:43.714824] | <gar> | Basically, I have 10 projects on 1 install of track, all using postgresql |
| [08:17:54.247353] | <apollo13> | djszapi: would, if I knew this plugin, but google ain't really helpful, so I have no idea what you are talking about^^ |
| [08:17:56.409004] | <gar> | the thing is, only one of them will display tickets |
| [08:18:06.447939] | <gar> | but they all HAVE tickets in my database |
| [08:18:46.840312] | <gar> | I had moved the database over from another install |
| [08:18:51.683526] | <gar> | on a different machine |
| [08:18:55.851242] | <gar> | and upgraded from .10 |
| [08:19:11.707065] | <gar> | I'm almost positive I've taken all the needed steps for upgrading |
| [08:19:47.027623] | <gar> | if it helps debug anything, the wiki on the front of each project displays" Trac error: Page WikiStart not found " |
| [08:20:38.582089] | <gar> | I've been googling for almost a week now trying to fix this - I just can't find a solution |
| [08:22:54.282811] | <djszapi> | apollo13: http://trac-hacks.org/wiki/SchedulingToolsPlugin |
| [08:23:10.443489] | <djszapi> | I don't know how to use it's timetable and granttchart feature. |
| [08:23:32.878323] | <apollo13> | from the page; just put [[GanttChart]] |
| [08:23:33.031226] | <apollo13> | [[TimeTable]] in your wikipage?! |
| [08:23:56.260657] | <apollo13> | but to be honest, I don't know that plugin at all, so I doubt I'll be of much help |
| [08:28:06.724215] | <gar> | I just don't understand how 1 project can show tickets ( still not wiki however ), and the rest can't. To me that seems like a database connection error, but they all use the same database. |
| [08:28:54.688241] | <djszapi> | apollo13: it sounds funny to place it into my wikipage and it will work :) |
| [08:29:04.381480] | <apollo13> | djszapi: why? |
| [08:29:29.349841] | <apollo13> | did you try that? |
| [08:29:55.827385] | <djszapi> | nope. |
| [08:30:40.702603] | <djszapi> | the problem is not an error message but that where I can find these facilities. |
| [08:30:47.832792] | <djszapi> | I don't see any links for those ones. |
| [08:31:00.433174] | <djszapi> | I don't see anything that'd deal with it. |
| [08:31:12.509969] | <djszapi> | really, I'm totally hopeless in this regard. |
| [08:32:56.222076] | <apollo13> | the try it… |
| [08:33:19.010064] | <djszapi> | ? |
| [08:33:20.514531] | <apollo13> | just create a wiki page where you won't the charts to be and add those macros |
| [08:33:40.154031] | <apollo13> | as I said put [[GanttChart]] and/or [[TimeTable]] in a wikipgae |
| [08:34:17.700523] | <apollo13> | I means it's even listed at http://trac-hacks.org/wiki/SchedulingToolsPlugin under examples |
| [08:34:35.936492] | <djszapi> | create with what informations ? |
| [08:34:40.486544] | <djszapi> | empty page is not okay. |
| [08:34:51.481488] | <djszapi> | yeah I saw the examples.. |
| [08:34:58.029807] | <apollo13> | damn it, if you are not willing to try anything I can't help you either |
| [08:34:58.222146] | <djszapi> | but I don't know why it would be so really. |
| [08:35:01.631950] | <apollo13> | take a look at the source |
| [08:35:05.652660] | <djszapi> | ... |
| [08:35:06.053660] | <apollo13> | I give a shit |
| [08:35:10.583044] | <djszapi> | ... |
| [08:35:18.496973] | <apollo13> | I already told you twice how you get those tables working |
| [08:35:28.413590] | <apollo13> | if that works we can take about some advanced features |
| [08:35:40.352402] | <apollo13> | just if you don'T see how that could work it doesn't mean it won't work… |
| [08:35:49.142913] | <apollo13> | *wasted time* |
| [08:36:24.404279] | <djszapi> | ??? |
| [08:36:31.330697] | <LimCore> | oh shit, you said shit :o |
| [08:36:31.892869] | * | djszapi sighs |
| [08:36:51.544863] | <djszapi> | I asked what I should write into the wikipage. |
| [08:37:00.258709] | <apollo13> | [[GanttChart]] [[GanttChart]] [[GanttChart]] [[GanttChart]] [[GanttChart]] [[GanttChart]] [[GanttChart]] [[GanttChart]] [[GanttChart]] [[GanttChart]] [[GanttChart]] [[GanttChart]] [[GanttChart]] [[GanttChart]] [[GanttChart]] [[GanttChart]] [[GanttChart]] [[GanttChart]] [[GanttChart]] [[GanttChart]] [[GanttChart]] [[GanttChart]] [[GanttChart]] [[GanttChart]] [[GanttChart]] |
| [08:37:04.369976] | <djszapi> | what content because I can't create it with empty content |
| [08:37:09.360826] | <apollo13> | don't you get it or are you really that stupid? |
| [08:37:17.161883] | <djszapi> | ??? |
| [08:37:30.046177] | <djszapi> | [[GanttChart]] is a wiki link... |
| [08:37:35.586092] | <djszapi> | not a content |
| [08:37:36.849996] | <apollo13> | well then say that… |
| [08:37:43.022117] | <djszapi> | OMG |
| [08:38:16.226871] | <apollo13> | as I said I don't know that plugin, it could have created those pages… |
| [08:38:33.066022] | <djszapi> | with what contents ? |
| [08:38:39.185827] | <djszapi> | omg I ask it third times.. |
| [08:38:47.120711] | <apollo13> | and btw [[GanttChart]] is a macro not a link |
| [08:38:55.564822] | <apollo13> | and I am sure it will work |
| [08:39:09.377196] | <djszapi> | with what contents ? |
| [08:39:11.218073] | <djszapi> | OMG |
| [08:39:16.526181] | <djszapi> | will you answer for me sometime ? |
| [08:39:27.216848] | <apollo13> | hell [GantChar] is a wiki link |
| [08:39:31.636031] | <apollo13> | [[GanttChart]] is a macro |
| [08:39:46.141088] | <apollo13> | just put that into your wiki page… |
| [08:39:50.389684] | <apollo13> | create a new |
| [08:39:55.356369] | <apollo13> | or put in on the frontpage |
| [08:39:56.061263] | <djszapi> | nothing happened |
| [08:40:03.510623] | <apollo13> | yeah well you never said that… |
| [08:40:32.905698] | <apollo13> | did you assign efforts to your tickets already? |
| [08:40:41.308107] | <apollo13> | maybe it has no data to generate anything yet… |
| [08:40:51.128489] | <djszapi> | ahahaha |
| [08:40:57.222439] | <apollo13> | or did you schedule the tickets… |
| [08:41:03.824057] | <djszapi> | 10+ tickets are available... |
| [08:41:14.914883] | <apollo13> | is there a schedule set too etc? |
| [08:41:24.129013] | <apollo13> | as I said dig into the source I don't know your plugin either |
| [08:41:49.641973] | <djszapi> | schedule set ? what do you mean ? |
| [08:42:23.530782] | <apollo13> | well no idea, I am sure the SchedulingToolsPlugin added some extra options to the ticket page |
| [08:42:34.542655] | <djszapi> | nope |
| [08:42:34.750343] | <apollo13> | but I doubt I can help you, I don't have that plugin installed |
| [08:43:04.402889] | <djszapi> | that's why I don't like trac, million of plugins which are abandoned. |
| [08:43:16.215374] | <apollo13> | well that's not trac's fault |
| [08:43:28.847364] | * | LimCore pushes Trac developers into hellfire for using mm/dd/yy |
| [08:43:51.093374] | <djszapi> | trac is a small nothing to provide software on it's own. |
| [08:43:51.713390] | <apollo13> | at least I am sure the admin page has something to say: http://trac-hacks.org/browser/schedulingtoolsplugin/0.11/trunk/schedulingtools/admin.py :þ |
| [08:44:06.311394] | <djszapi> | it doesn't do so much things without plugins... |
| [08:44:29.130943] | <apollo13> | yeah well, I like it (at least with the plugins we use) |
| [08:44:34.435448] | <djszapi> | ... |
| [08:44:36.011150] | <apollo13> | can't say much about other plugins |
| [08:44:43.620975] | <djszapi> | Well. |
| [08:44:54.998903] | <djszapi> | How do you draw such a graph then ? |
| [08:45:01.329957] | <djszapi> | without it it doesn't do nothing :) |
| [08:45:02.288748] | <apollo13> | How should I know? |
| [08:45:15.210301] | <djszapi> | that's it, you use just a very pure featureset. |
| [08:45:15.672999] | <apollo13> | I have no need for graphs |
| [08:45:21.709661] | <djszapi> | from the projectmanagement theory |
| [08:45:28.086441] | <apollo13> | yes that is correct |
| [08:45:31.380243] | <djszapi> | that's why I'm talking about. |
| [08:45:37.637315] | <apollo13> | at least if we are talking about graphs |
| [08:45:40.946534] | <djszapi> | trac is a very pure software |
| [08:45:49.309108] | <djszapi> | without providing real project management features.. |
| [08:45:51.469594] | <apollo13> | well then why bother using it? |
| [08:46:03.956458] | <djszapi> | I won't use it of course |
| [08:46:09.762363] | <djszapi> | I've just add it a chance. |
| [08:46:10.279075] | <apollo13> | so problem solved :) |
| [08:46:15.322500] | <djszapi> | yes, absolutely. |
| [08:46:16.790803] | <LimCore> | is there something like Trac but with less fail in it: |
| [08:46:18.266798] | <LimCore> | ? |
| [08:46:20.329558] | <apollo13> | btw writing plugins is easy ;) |
| [08:46:21.915063] | <djszapi> | yes |
| [08:46:25.246249] | <djszapi> | million programs |
| [08:46:35.423002] | <djszapi> | but I've guessed trac is okay for projectmanagement |
| [08:46:36.048645] | <LimCore> | foss, linux, svn integratin |
| [08:46:45.265608] | <djszapi> | and I didn't start to use more powerfull softwares. |
| [08:46:52.673277] | <djszapi> | but I was wrong. |
| [08:47:02.058662] | <djszapi> | trac is a stupid software for this purpose :) |
| [08:47:03.595225] | <LimCore> | that mm/dd/yy format is most retarded thing so far I encountered |
| [08:47:22.776868] | <djszapi> | trac is not okay for real project management. |
| [08:47:28.815839] | <djszapi> | we can say it definitely. |
| [08:47:34.431943] | <apollo13> | well depends on your needs |
| [08:47:48.326234] | <LimCore> | I was using it for quite serious project, it was quite ok |
| [08:47:56.543804] | <LimCore> | we had fucked up dates though |
| [08:48:10.132653] | <djszapi> | well. |
| [08:48:10.338374] | <LimCore> | apollo13: so, do you have any idea how to fix the dates format |
| [08:48:18.114096] | <djszapi> | how will your boss make graphs ? |
| [08:48:24.571616] | <djszapi> | about the work of staffs ? |
| [08:48:25.627472] | <LimCore> | he was not making them |
| [08:48:33.469544] | <LimCore> | 5 devels |
| [08:48:37.558087] | <djszapi> | will he add the ticket hours manually and drawing one with hand ? |
| [08:48:48.356500] | <djszapi> | ridiculous |
| [08:49:11.254160] | <apollo13> | djszapi: don't trust any graph you didn't fake yourself |
| [08:49:19.193944] | <djszapi> | How can I add from until feature to the tickets ? |
| [08:49:23.410534] | <apollo13> | a boss relying on such graphs is ridiculous |
| [08:49:25.368234] | <djszapi> | it's very basic requirement |
| [08:49:45.310220] | <djszapi> | apollo13: have you ever worked multinational environment ? |
| [08:49:53.646130] | <djszapi> | don't take offensive, I'm just asking. |
| [08:50:05.467116] | <apollo13> | commercial no, opensource yes |
| [08:50:08.469058] | <djszapi> | ... |
| [08:50:15.790320] | <djszapi> | I don't have more words. |
| [08:50:26.972678] | <apollo13> | well actually yes, but we didn't use trace there |
| [08:50:29.765140] | <evil_steve> | LimCore: http://trac.edgewall.org/wiki/TracFaq#how-do-i-change-the-format-used-for-displaying-date-and-time |
| [08:50:35.019616] | <apollo13> | or at least not with the features you mention |
| [08:51:19.127957] | <LimCore> | evil_steve: yeah Im trying to do tat |
| [08:51:21.246070] | <djszapi> | tutos has got much more feature. |
| [08:51:27.566385] | <djszapi> | and project has got too. |
| [08:51:50.897600] | <apollo13> | well then use it and be happy |
| [08:52:00.146445] | <apollo13> | not everyone nit a bloated thing like that… |
| [08:52:04.896558] | <apollo13> | (no offense :þ) |
| [08:52:59.677743] | <djszapi> | you're a wise man really :) |
| [08:53:18.016315] | <apollo13> | haha |
| [08:53:21.031630] | <evil_steve> | if you want some that does pretty graphs, etc, and happens to do VCS, then I'd suggest Atlassian's Fisheye or Bamboo |
| [08:53:43.196225] | <djszapi> | vcs is not point here. |
| [08:53:52.425451] | <djszapi> | gitweb is a very good webinterface. |
| [08:54:12.807020] | <djszapi> | the point is the typical and very very basic feature that every software director requires |
| [08:54:21.489790] | <djszapi> | to make graphs about the task of the staffs |
| [08:54:41.558388] | <djszapi> | when a task will be closed, which tasks run parallel, etc. |
| [08:54:49.847914] | <apollo13> | bugzilla maybe? |
| [08:54:55.398506] | <evil_steve> | like milestones, but in a pretty graph format |
| [08:54:57.500467] | <apollo13> | no idea about it's features so |
| [08:54:57.693597] | <djszapi> | that's the basic and very very minimal requirement of a projectmanager software |
| [08:55:02.543333] | <djszapi> | nope |
| [08:55:06.724980] | <djszapi> | not milestone of course |
| [08:55:23.384844] | <djszapi> | see the scheduletoolsplugin, you will understand me from the screenshot. |
| [08:55:28.433660] | <evil_steve> | and the ganntCalendarPlugin on trac-hacks doesn't do that? |
| [08:55:44.374088] | <djszapi> | ganttchart would do that... |
| [08:55:49.019153] | <djszapi> | as I said above. |
| [08:55:55.261576] | <djszapi> | please take a look at it. |
| [08:56:03.423140] | <djszapi> | and you will see what I'm talking about it. |
| [08:56:21.495643] | <apollo13> | djszapi: you should really start reading what evil_steve is suggesting |
| [08:56:32.806955] | <djszapi> | apollo13: rest in peace |
| [08:56:48.005898] | <djszapi> | * keep |
| [08:56:51.147147] | <djszapi> | keep in silent |
| [08:57:00.443138] | <djszapi> | evil_steve is more relevant than you ;) |
| [08:57:19.115516] | <apollo13> | at least I won't day like you oO |
| [08:57:32.858716] | <djszapi> | you won't do any relevant. |
| [08:58:16.239527] | <apollo13> | I think different; that's the gantt charts we use for trac: http://recurser.com/wp-content/uploads/2008/11/tracganttchart.png |
| [08:58:23.028369] | <djszapi> | evil_steve: http://recurser.com/wp-content/uploads/2008/11/traccalendar.png |
| [08:58:35.041316] | <djszapi> | it's a bit worse that I'd like to use |
| [08:58:58.849667] | <djszapi> | http://recurser.com/wp-content/uploads/2008/11/tracganttchart.png |
| [08:59:03.967616] | <djszapi> | hm with it maybe it's okay |
| [08:59:07.646954] | <djszapi> | evil_steve: thanks |
| [08:59:07.667076] | <evil_steve> | http://recurser.com/articles/2008/11/26/gantt-calendar-plugin-for-trac/ |
| [08:59:32.199765] | <djszapi> | apollo13: please stop it. |
| [08:59:46.363749] | <apollo13> | djszapi: LOL |
| [08:59:56.087460] | <djszapi> | evil_steve: this one ? -> http://trac-hacks.org/wiki/GanttChartPlugin |
| [08:59:57.260752] | <apollo13> | btw any chance I know your stupid question from #django already? |
| [09:00:34.450377] | <evil_steve> | no, the one I was thinking of links off to the recurser gantt-calendar-plugin |
| [09:00:50.392207] | <djszapi> | I've just asked what you think from that plugin |
| [09:00:59.777682] | <djszapi> | because I didn't use that too. |
| [09:01:17.232060] | <evil_steve> | er...I can't really comment on what will for you or your projects |
| [09:01:27.798056] | <evil_steve> | from what I've seen you have a very specific need and requirement |
| [09:01:34.232140] | <djszapi> | of course not |
| [09:01:42.473424] | <djszapi> | just a basic and very very minimal |
| [09:01:56.577677] | <djszapi> | all my companies used this graph for project management |
| [09:02:01.194841] | <djszapi> | but not with trac. |
| [09:02:11.576243] | <djszapi> | with tutos and project named softwares |
| [09:02:28.160767] | <evil_steve> | yes, the gantt chart is pretty much a well known standard in the project management industry |
| [09:03:16.046462] | <djszapi> | then why did you said I require special things ? |
| [09:03:58.142604] | <evil_steve> | because I tried to help you set your initial instance up, and you kept telling me you had a specific requirement, and trac didn't seem to meet it... |
| [09:04:11.010523] | <djszapi> | no no |
| [09:04:15.009986] | <djszapi> | I've got very basic |
| [09:04:23.238815] | <djszapi> | ganttchart is ok for me. |
| [09:05:44.844204] | <djszapi> | hm this plugin seems and looks ok for me. |
| [09:05:47.484249] | <djszapi> | do you use it too ? |
| [09:06:25.090589] | <evil_steve> | no |
| [09:06:36.476512] | <evil_steve> | I mainly use trac for svn browsing, and the wiki |
| [09:07:05.802019] | <evil_steve> | A group I'm with have converted it to be their treasury payment tracking system, it seems to work well for them |
| [09:08:16.579135] | <djszapi> | I use git |
| [09:08:30.724968] | <djszapi> | and it's not important for me because gitweb is good enough |
| [09:09:11.688610] | <djszapi> | http://trac-hacks.org/wiki/GitwebPlugin |
| [09:09:19.366583] | <djszapi> | there is such a plugin, but I couldn't manage it. |
| [09:09:28.837014] | <djszapi> | You must configure a URL in trac.ini |
| [09:09:34.837021] | <djszapi> | I've got this error message. |
| [09:09:47.330792] | <djszapi> | I need to add the url of gitweb page, but I don't know how. |
| [09:10:29.568993] | <apollo13> | [gitweb] |
| [09:10:34.859838] | <apollo13> | url = http://… |
| [09:10:36.636674] | <apollo13> | obviously |
| [09:10:43.938306] | <djszapi> | http://trac-hacks.org/ticket/4704 |
| [09:10:44.949030] | <djszapi> | :) |
| [09:11:01.646783] | <djszapi> | why is obvious ? |
| [09:11:05.498335] | <djszapi> | * is it |
| [09:11:10.901062] | <apollo13> | 33 gitweb_url = Option('gitweb', 'url', doc='URL to gitweb') |
| [09:11:23.943545] | <apollo13> | if you have a slight idea of ini files that should be obvious |
| [09:11:26.546318] | <djszapi> | ohh I didn't browse the code of it because I don't know python. |
| [09:11:40.016662] | <apollo13> | I wouldn't say I know python either |
| [09:12:11.863791] | <djszapi> | the first parameter of the Option tells me [first parameter], doesn't it ? |
| [09:12:18.189767] | <apollo13> | jupp |
| [09:12:20.875102] | <djszapi> | thanks. |
| [09:12:26.881446] | <apollo13> | if you look the line below it's even more obvious |
| [09:12:29.838868] | <apollo13> | send_mime = BoolOption('gitweb', 'send_mime', default=False, |
| [09:12:29.922513] | <djszapi> | I didn't know it, really thanks |
| [09:12:37.108372] | <apollo13> | cause you can't have a parameter twice |
| [09:12:45.231359] | <apollo13> | though it must be some kind of grouping |
| [09:12:45.362041] | <djszapi> | ? |
| [09:12:49.732024] | <djszapi> | ah-ok |
| [09:12:56.706618] | <apollo13> | s/though/so |
| [09:12:56.721342] | <evil_twin> | apollo13 meant: so it must be some kind of grouping |
| [09:13:11.561388] | <djszapi> | yes, apollo was clear. |
| [09:13:48.815425] | <evil_steve> | gah. |
| [09:13:48.834157] | <apollo13> | that plugin is fun |
| [09:13:52.907851] | <evil_steve> | it's my evil_twin |
| [09:14:04.450663] | <apollo13> | it really greps the gitweb page |
| [09:14:06.144179] | <djszapi> | why is it fun ? |
| [09:14:19.294462] | <apollo13> | well it opens a http request to that page and greps it |
| [09:14:30.277686] | <djszapi> | greps it ? |
| [09:14:33.318879] | <djszapi> | what do you mean ? |
| [09:14:44.227976] | <apollo13> | well reads the html and redisplays it |
| [09:15:04.252545] | <apollo13> | mind putting up a screenshot if you got it working? |
| [09:15:08.197112] | <apollo13> | wonder how it looks like |
| [09:15:17.712754] | <apollo13> | and apperently they don't rewrite links |
| [09:15:30.326123] | <djszapi> | i will show a screenshot of course |
| [09:17:05.243599] | <djszapi> | hm, I've got some apache issue :) |
| [09:21:38.472381] | <djszapi> | Is it a good way to reach a well designed page for that where the projects can be seen |
| [09:21:53.688738] | <djszapi> | so on the main page before clicking for any project, the default is very very poor |
| [09:21:55.707028] | <djszapi> | * pure |
| [09:22:10.309849] | <apollo13> | you can write your own template for that |
| [09:22:17.092417] | <apollo13> | should be in the trac faqs |
| [09:22:32.739950] | <djszapi> | ahhh |
| [09:22:37.327406] | <djszapi> | so it's my work... |
| [09:22:42.753385] | <apollo13> | http://127.0.0.1:8000/trac/wiki/TracInterfaceCustomization#ProjectList |
| [09:22:44.702555] | <apollo13> | ups |
| [09:22:45.493779] | <djszapi> | without providing a good general page.. |
| [09:22:59.889592] | <apollo13> | http://trac.edgewall.org/wiki/TracInterfaceCustomization#ProjectList |
